Home
Draws
Account
Basket

Draw Information

(Wk40-42) WIN £15 Wallet Top Up Credit – (Odds: 1:100)

£0.60

Description

This draw is for Wallet Top Up Credit of the stated amount.

ONLY 100 Tickets in this DRAW! Great Odds 1 in 100 Chance

The lucky winner will be contacted by email and will have this credit added direct to their ‘My Wallet’ in their account.

(This is usually within 48hrs of the winner being drawn).

 

Date Name Ticket Number
01/10/2024 11:04am Wayne Grant 1
14/10/2024 8:04pm Kim Bailey 4
14/10/2024 8:04pm Kim Bailey 5
14/10/2024 4:07pm Tania Gadd 9
14/10/2024 8:04pm Kim Bailey 10
14/10/2024 8:04pm Kim Bailey 13
05/10/2024 6:44pm Pete Richardson 15
14/10/2024 5:02pm Paul Craven 20
05/10/2024 6:44pm Pete Richardson 24
14/10/2024 12:02pm Tania Gadd 29
14/10/2024 12:02pm Tania Gadd 30
14/10/2024 5:02pm Paul Craven 31
07/10/2024 8:41pm Jake Thomas 32
04/10/2024 9:46am Mark Adey 33
07/10/2024 8:41pm Jake Thomas 38
14/10/2024 12:02pm Tania Gadd 40
07/10/2024 7:44pm Emily Davey 48
14/10/2024 5:02pm Paul Craven 50
14/10/2024 7:29pm Tania Gadd 53
14/10/2024 4:07pm Tania Gadd 54
07/10/2024 8:41pm Jake Thomas 56
12/10/2024 7:59pm Tania Gadd 58
07/10/2024 7:26pm Cameron Thompson 65
14/10/2024 8:04pm Kim Bailey 66
05/10/2024 6:44pm Pete Richardson 71
04/10/2024 9:46am Mark Adey 75
04/10/2024 9:46am Mark Adey 77
07/10/2024 7:26pm Cameron Thompson 79
07/10/2024 7:44pm Emily Davey 85
14/10/2024 7:29pm Tania Gadd 86
05/10/2024 6:44pm Pete Richardson 87
07/10/2024 8:41pm Jake Thomas 91
12/10/2024 7:59pm Tania Gadd 92
12/10/2024 7:59pm Tania Gadd 93
01/10/2024 11:04am Wayne Grant 95
05/10/2024 6:44pm Pete Richardson 99
Enter a draw via post for FREE

Competition Terms & Conditions